7 Brew Smoothie flavors are a great choice when you want something cold, fruity, and refreshing. You get smooth blended drinks made with flavors like strawberry, mango, wildberry, and peach. These smoothies taste light, sweet, and perfect for warm days or when you just want a break from coffee.
Two popular options are the Strawberry Smoothie and the Piña Colada Smoothie. The Strawberry Smoothie is sweet, creamy, and usually costs around $5.25 to $7.25, depending on size, with 300+ calories. The Piña Colada Smoothie has pineapple and coconut flavors, priced in the same range, and gives you a tropical taste in every sip.

Fruit Roll Up
$6.75 | CAL: 250-950

Cherry Cobbler
$6.50 | CAL: 250-950

Summer Breeze
$6.99 | CAL: 250-950

Green Apple Smoothie
$6.75 | CAL: 100-150

Boo Raspberry
$5.75 | CAL: 180-450

Bikini Bottom
$4.25 | CAL: 180-450

Island Dream
$6.75 | CAL: 190-750

Bubble Gum
$6.49 | CAL: 300-550

Cupid Special
$6.50 | CAL: 210-350

Holiday Punch
$6.50 | CAL: 210-450

Cookie Butter Latte
$4.50 | CAL: 190-450
| Item Name | Prices | Calories |
|---|---|---|
| Fruit Roll Up | $6.75 | 250-950 |
| Cherry Cobbler | $6.50 | 250-950 |
| Summer Breeze | $6.99 | 250-950 |
| Green Apple Smoothie | $6.75 | 100-150 |
| Boo Raspberry | $5.75 | 180-450 |
| Bikini Bottom | $4.25 | 180-450 |
| Island Dream | $6.75 | 190-750 |
| Bubble Gum | $6.49 | 300-550 |
| Cupid Special | $6.50 | 210-350 |
| Holiday Punch | $6.50 | 210-450 |
| Cookie Butter Latte | $4.50 | 190-450 |
Popular Smoothies From 7 Brew Menu
Sometimes you just want a cold, fruity drink that feels light and refreshing. That’s where the smoothies on the 7 Brew Secret Menu come in. You get smooth blends, bright flavors, and a taste that feels fresh from the first sip to the last.
Here are some popular smoothies flavors you should try from the 7 Brew Menu:
- Strawberry Smoothie: Sweet and creamy with fresh strawberry flavor — a classic pick if you like simple and fruity drinks.
- Mango Smoothie: Bright and tropical with a juicy mango taste — perfect when you want something refreshing.
- Wildberry Smoothie: A mix of berry flavors — slightly tangy, slightly sweet, and full of fruity goodness.
- Peach Smoothie: Smooth peach flavor with a light sweetness — great if you enjoy soft, mellow fruit drinks.
- Piña Colada Smoothie: Pineapple and coconut blended together — a tropical choice that feels like a mini vacation.
7 Brew Smoothie Menu Nutritional Facts
| Items | Calories | Sodium | Fat | Protein | Sugar |
|---|---|---|---|---|---|
| Fruit Roll Up | 250–950 kcal | 50–200 mg | 0–3 g | 0–3 g | 40–120 g |
| Cherry Cobbler | 250–950 kcal | 60–220 mg | 0–4 g | 0–3 g | 40–120 g |
| Summer Breeze | 250–950 kcal | 50–200 mg | 0–3 g | 0–3 g | 40–120 g |
| Green Apple Smoothie | 100–150 kcal | 30–100 mg | 0–2 g | 0–2 g | 15–40 g |
| Boo Raspberry | 180–450 kcal | 40–150 mg | 0–2 g | 0–2 g | 20–60 g |
| Bikini Bottom | 180–450 kcal | 40–150 mg | 0–2 g | 0–2 g | 20–60 g |
| Island Dream | 190–750 kcal | 40–200 mg | 0–3 g | 0–3 g | 25–100 g |
| Bubble Gum | 300–550 kcal | 50–200 mg | 1–4 g | 0–3 g | 35–90 g |
| Cupid Special | 210–350 kcal | 40–150 mg | 0–2 g | 0–2 g | 25–70 g |
| Holiday Punch | 210–450 kcal | 40–150 mg | 0–2 g | 0–2 g | 30–80 g |
| Cookie Butter Latte | 190–450 kcal | 50–180 mg | 2–6 g | 2–5 g | 25–70 g |
